Our recent heat wave as measured on my weather station:
Date | Max Temp (F) |
2022-08-30 | 90.7 |
2022-08-31 | 98.1 |
2022-09-01 | 107.1 |
2022-09-02 | 100.2 |
2022-09-03 | 99.1 |
2022-09-04 | 108.3 |
2022-09-05 | 114.4 |
2022-09-06 | 115.9 |
2022-09-07 | 107.1 |
2022-09-08 | 112.6 |
2022-09-09 | 109.0 |
2022-09-10 | 83.5 |
Thankfully the power stayed on the entire time and the California grid operator avoided implementing rolling blackouts. But they did reach a level 3 emergency alert which authorizes rolling blackouts.
We pre-cooled the house with our excess solar before the mid afternoon and shut off the air conditioning during the worst demand period to alleviate grid draw. And we didn't use the oven so as to not add more heat to the house and to reduce demand.
Today the storm system moving up the coast finally pushed out the heat and some rain even fell.
116!!!